<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Coast United Soccer Club</title>
	<atom:link href="http://www.spacecoastsoccer.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacecoastsoccer.org/blog</link>
	<description>The Premier Youth Soccer Club in Viera/Melbourne, FL</description>
	<lastBuildDate>Thu, 17 May 2012 15:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida Premier League adds six clubs for 2012-13 season</title>
		<link>http://www.spacecoastsoccer.org/blog/scusc-news/florida-premier-league-adds-six-clubs-for-2012-13-season/</link>
		<comments>http://www.spacecoastsoccer.org/blog/scusc-news/florida-premier-league-adds-six-clubs-for-2012-13-season/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comp News]]></category>
		<category><![CDATA[SCUSC News]]></category>

		<guid isPermaLink="false">http://www.spacecoastsoccer.org/blog/?p=3043</guid>
		<description><![CDATA[&#160; The Florida Premier League, part of US Club Soccer’s National Premier Leagues (NPL), has announced that it will add SIX new clubs for the 2012-13 season. These new clubs will join five founding members of the Florida Premier League: Brandon FC, Jacksonville United, Orlando City FC (formerly CFK Kraze/Krush), Space Coast United, and Tampa Bay United. &#160; The six new clubs joining... <a href="http://www.spacecoastsoccer.org/blog/scusc-news/florida-premier-league-adds-six-clubs-for-2012-13-season/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2011/05/FPL-and-NPL-logos-1-e1305479794153.gif"><img class="alignleft size-medium wp-image-861" title="FPL and NPL logos 1" src="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2011/05/FPL-and-NPL-logos-1-300x150.gif" alt="" width="300" height="150" /></a></p>
<p>&nbsp;</p>
<p>The <strong>Florida Premier League</strong>, part of <strong>US Club Soccer’s National Premier Leagues (NPL)</strong>, has announced that it will add <span style="color: #0000ff;"><strong>SIX</strong></span> new clubs for the 2012-13 season. These new clubs will join <strong>five</strong> founding members of the Florida Premier League: <strong>Brandon FC</strong>, <strong>Jacksonville United</strong>, <strong>Orlando City FC </strong>(formerly CFK Kraze/Krush), <span style="color: #ff0000;"><strong>Space Coast United</strong></span>, and <strong>Tampa Bay United</strong>.</p>
<p>&nbsp;</p>
<p>The six new clubs joining the Florida Premier League in the U-13 through U-18 boys and girls age groups for the 2012-13 season are:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="320">
<ul>
<li><strong>Boca United / South Florida United Soccer Academy</strong></li>
<li><strong>Chargers SC</strong></li>
<li><strong>FC America</strong></li>
</ul>
<p><strong> </strong></td>
<td valign="top" width="319">
<ul>
<li><strong>IMG Academy</strong></li>
<li><strong>Kendall SC</strong></li>
<li><strong>Weston FC</strong></li>
</ul>
<p><strong> </strong></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="FPL website" href="http://www.usclubsoccer.org/main.aspx?sec_id=19&amp;guid=0b110061-a4fb-4213-9552-82fcdbc48ed9" target="_blank">Details&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacecoastsoccer.org/blog/scusc-news/florida-premier-league-adds-six-clubs-for-2012-13-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U15 Premiere Girls Win &#8211; Bazooka Tournament</title>
		<link>http://www.spacecoastsoccer.org/blog/scusc-news/u15-premiere-girls-win-bazooka-tournament/</link>
		<comments>http://www.spacecoastsoccer.org/blog/scusc-news/u15-premiere-girls-win-bazooka-tournament/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comp News]]></category>
		<category><![CDATA[SCUSC News]]></category>

		<guid isPermaLink="false">http://www.spacecoastsoccer.org/blog/?p=3010</guid>
		<description><![CDATA[The U 15 girls coached by Brett Restivo and Coach Rick Phillips won the Bazooka Tournament playing up an age group at the U16 level. The team beat three different teams including a FCA America state cup team. The scores of our game were 1 -1 (West Pasco), 3-1 (Aburndale), 1-0 (West Pasco-Semi Finals) and 1-0 (FC America-Final)... <a href="http://www.spacecoastsoccer.org/blog/scusc-news/u15-premiere-girls-win-bazooka-tournament/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/05/Bazooka-Soccer-BSI-TOURNAMENT-2012.jpg"><img class="alignleft  wp-image-3011" title="Bazooka Soccer - BSI TOURNAMENT 2012" src="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/05/Bazooka-Soccer-BSI-TOURNAMENT-2012-300x265.jpg" alt="" width="300" height="265" /></a><a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/05/RestivoU15.jpg"><img class="alignright size-medium wp-image-3012" title="RestivoU15" src="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/05/RestivoU15-300x224.jpg" alt="" width="300" height="224" /></a>The U 15 girls coached by Brett Restivo and Coach <span>Rick Phill</span>ips won the Bazooka Tournament playing up an age group at the U16 level. The team beat three different teams including a FCA America state cup team. The sco<var></var>res of our game were 1 -1 (West Pasco), 3-1 (Aburndale), 1-0 (West Pasco-Semi Finals) and 1-0 (FC America-<var></var>Final)</p>
<p>&nbsp;</p>
<p>Great Job Girls!!</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spacecoastsoccer.org/blog/scusc-news/u15-premiere-girls-win-bazooka-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Championships for Space Coast U12 Boys</title>
		<link>http://www.spacecoastsoccer.org/blog/scusc-news/tournament-championships-for-space-coast-u12-boys/</link>
		<comments>http://www.spacecoastsoccer.org/blog/scusc-news/tournament-championships-for-space-coast-u12-boys/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comp News]]></category>
		<category><![CDATA[SCUSC News]]></category>

		<guid isPermaLink="false">http://www.spacecoastsoccer.org/blog/?p=3003</guid>
		<description><![CDATA[Both of our U12 Boys competitive teams entered the Palm Bay Spring Challenge May 5/6 weekend, and both teams claimed championships in their respective divisions. Our U12 Boys Elite team (coaches Devin Dean and Keith Szachacz, trainer James Phillips) entered the event in the U12 fullsided (11 v 11) first division.  The boys started off the tournament with... <a href="http://www.spacecoastsoccer.org/blog/scusc-news/tournament-championships-for-space-coast-u12-boys/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/05/Dean.jpeg"><img class="aligncenter size-medium wp-image-3004" title="Dean" src="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/05/Dean-300x225.jpg" alt="" width="300" height="225" /></a><br />
Both of our U12 Boys competitive teams entered the Palm Bay Spring Challenge May 5/6 weekend, and both teams claimed championships in their respective divisions.</p>
<p>Our U12 Boys Elite team (coaches <span style="color: #ff0000;">Devin Dean</span> and <span style="color: #ff0000;">Keith Szachacz</span>, trainer <span style="color: #ff0000;">James Phillips</span>) entered the event in the U12 fullsided (11 v 11) first division.  The boys started off the tournament with a 4:0 win over Pinecrest Premier, and followed that up with a 3:1 decision over Clay County Red, concluding pool play in first place.  The tournament semifinal against Melbourne Beach was scoreless after regulation and overtime, proceeding to penalty kicks from the mark, with Space Coast prevailing on the 6th kick. The final was a rematch against Clay County; typical of the entire weekend, a total team effort with everyone contributing led to a 4:1 tournament final victory for Space Coast.</p>
<p>Our U12 Boys Premier team (coach and trainer Vlade Campo) competed in the U12 8v8 division.  After a tough start against eventual first division champion Wellington and a close loss to first division finalist First Hernando SC, the Storm found themselves seeded in the bottom half of the second division elimination bracket.  Sunday dawned with a solid 3:0 victory over First Coast Academy Red, earning a place in the tournament final against Rockledge.  Space Coast proceeded to close out their tournament title with a methodical 4:0 victory to claim the title.</p>
<div></div>
<div>Congratulations to both of our U12 Boys competitive squads on their tournament championships this weekend!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spacecoastsoccer.org/blog/scusc-news/tournament-championships-for-space-coast-u12-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U11G Champions Spring Challenge Tournament</title>
		<link>http://www.spacecoastsoccer.org/blog/scusc-news/u11g-champions-spring-challenge-tournament/</link>
		<comments>http://www.spacecoastsoccer.org/blog/scusc-news/u11g-champions-spring-challenge-tournament/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SCUSC News]]></category>

		<guid isPermaLink="false">http://www.spacecoastsoccer.org/blog/?p=2987</guid>
		<description><![CDATA[&#160; Space Coast United U11 Girls Elite Storm  take 1st place at Challenge Sports Spring Challenge Soccer Tournament on May 5-6, 2012 in the top flight division.  The girls went undefeated in four matches giving up just two goals in the entire tournament, and scoring 11 goals.  The championship game with the Melbourne Beach Tsunami finish... <a href="http://www.spacecoastsoccer.org/blog/scusc-news/u11g-champions-spring-challenge-tournament/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/05/U11G_Champions_Spring_Challenge_05_2012.jpg"><img class="aligncenter size-medium wp-image-2988" title="U11G_Champions_Spring_Challenge_05_2012" src="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/05/U11G_Champions_Spring_Challenge_05_2012-300x200.jpg" alt="U11G Champions Spring Challenge May 2012" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;">Space Coast United U11 Girls Elite Storm</span>  take 1st place at Challenge Sports Spring Challenge Soccer Tournament on May 5-6, 2012 in the top flight division.  The girls went undefeated in four matches giving up just two goals in the entire tournament, and scoring 11 goals.  The championship game with the Melbourne Beach Tsunami finish regulation, and extra time tied at 1-1.  The game finished with kicks from the penalty spot with Space Coast prevailing 3-2 in goals.  &#8221;Our focus on solid defense was the really the source of our success during this tournament.  Cristina Cruz, Francesca Espinoza and Molly Redito were absolutely incredible in the back during our championship game&#8221; said Coach Santos.  Tara Carroll, Jessica Baez, Robin Hall, Taylor Robertson, Carolina Santos &amp; Kylie Pulliam all provided strong efforts in the midfield and up top to keep the pressure on the Tsunami.  Goalkeeping from Delanee Vance and Cassie Bodi was excellent with a couple of critical saves made by both goalkeepers.  An important early goal during regulation time by Kylie Pulliam gave the Storm the momentum they needed.  A goal by Tsunami in the 2nd half evened the game up, and the game became a strong defensive battle which ultimately led to penalty kicks.  Three scores during kicks from the penalty spot from Cassie Bodi, Carolina Santos and Kylie Pulliam, along with great goalkeeping from Delanee Vance secured the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacecoastsoccer.org/blog/scusc-news/u11g-champions-spring-challenge-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Space Coast Summer Camps  &#8211; Reserve Upcoming Dates</title>
		<link>http://www.spacecoastsoccer.org/blog/scusc-news/2882/</link>
		<comments>http://www.spacecoastsoccer.org/blog/scusc-news/2882/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SCUSC News]]></category>

		<guid isPermaLink="false">http://www.spacecoastsoccer.org/blog/?p=2882</guid>
		<description><![CDATA[Summer is just around the corner, so carve out a week or two and attend one of Space Coasts Summer Camps  : June 25 &#8211; June 29 July 23 &#8211; July 27 July 30 &#8211; Aug 3 Due to popular demand we will also be organizing a Summer 4v4 Street Soccer League. SCUSC 2012 Summer... <a href="http://www.spacecoastsoccer.org/blog/scusc-news/2882/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/04/Space-Coast-Advertisement.jpg"><img class="aligncenter size-medium wp-image-2883" title="Space-Coast-Advertisement" src="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/04/Space-Coast-Advertisement-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Summer is just around the corner, so carve out a week or two and attend one of Space Coasts Summer Camps  :</p>
<ul>
<li>June 25 &#8211; June 29</li>
<li>July 23 &#8211; July 27</li>
<li>July 30 &#8211; Aug 3</li>
</ul>
<p>Due to popular demand we will also be organizing a Summer 4v4 Street Soccer League.</p>
<ul>
<li><a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/04/CAMP-2012-FLYER1.pdf">SCUSC 2012 Summer Camp Flyer</a></li>
<li><a title="Summer Camp Schedule" href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/04/2012-SCUSC-Summer-Schedule.pdf" target="_blank">Summer Camp Schedule</a></li>
</ul>
<ul>
<li>Micro Camp 4-5 Year Olds  $79.00 (9 AM- 10:30 OR 10:30 &#8211; Noon)</li>
<li>Half Day Camp 6-10 Year Olds $109.00 (9 AM &#8211; Noon)</li>
<li>Half Day Camp 11-18 Year Olds $109.00 (5:30-8:30 PM)</li>
<li>  <a title="Summer Camp On-Line Registration" href="https://www.gotsport.com/asp/application/reg/Default.asp?ProgramID=13821&amp;Type=PLAYER">On-Line Registration</a></li>
</ul>
<div>
<div>WHAT IS STREET SOCCER?</div>
<div>The 4v4 format allows players the freedom to play without pressure harking back to the</div>
<div>days when soccer was learned on the street. Players learned from other players. If games</div>
<div>were lopsided players would be swapped around to keep it competitive.</div>
</div>
<div></div>
<div>Schedule: Saturday mornings 10:00-11:30am</div>
<div><span style="color: #ff0000;">June 30th, July 7th, 14th, 21st, 28th, Aug 4th &amp; 11th</span> Viera Regional Park</div>
<div></div>
<div>
<h3>COST $55 for seven weeks</h3>
<h4>• Five 12 minute games.</h4>
<h4>• Normally 2-3 minutes between each game.</h4>
<h4>• Teams are randomly selected in each bracket every game.</h4>
<h4>• Players have a different challenge in each game.</h4>
<h4>• The select a poker chip from a bag which indicates which field they will play on.</h4>
<h4>• If games are lopsided volunteers swap players on the fly.</h4>
<h4>• A fun way to keep players playing over the summer.</h4>
<h4>• Age groups will be split up accordingly.</h4>
<h4>• No coaching just playing!</h4>
</div>
<p>&nbsp;</p>
<p>Any questions please contact :</p>
<p>Robert Dinnie<br />
Youth Development Program Director and Summer Coordinator<br />
<a href="mailto:YDP@Spacecoastsoccer.org" target="_blank">YDP@Spacecoastsoccer.org</a><br />
<a href="tel:321-890-2644" target="_blank">321-890-2644</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacecoastsoccer.org/blog/scusc-news/2882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YDP July Makeup Games at Viera</title>
		<link>http://www.spacecoastsoccer.org/blog/ydp-update/ydp-makeup-games/</link>
		<comments>http://www.spacecoastsoccer.org/blog/ydp-update/ydp-makeup-games/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YDP Update]]></category>

		<guid isPermaLink="false">http://www.spacecoastsoccer.org/blog/?p=2874</guid>
		<description><![CDATA[We will be making the YDP games up at the Viera fields, please see the following layouts for guidance : Viera Field Layout (Spring 2012) U6-U8 &#160; u10 Viera Field Layout make up &#160;]]></description>
			<content:encoded><![CDATA[<p>We will be making the YDP games up at the Viera fields, please see the following layouts for guidance :</p>
<p><a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/04/Viera-Field-Layout-Spring-2012-U6-U8.pdf">Viera Field Layout (Spring 2012) U6-U8</a></p>
<p>&nbsp;</p>
<p><a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/04/u10-Viera-Field-Layout-make-up.pdf">u10 Viera Field Layout make up</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacecoastsoccer.org/blog/ydp-update/ydp-makeup-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-2013 Comp Tryouts &#8211; Dates and Times Set</title>
		<link>http://www.spacecoastsoccer.org/blog/scusc-news/2012-2013-comp-tryouts-dates-and-times-set/</link>
		<comments>http://www.spacecoastsoccer.org/blog/scusc-news/2012-2013-comp-tryouts-dates-and-times-set/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SCUSC News]]></category>

		<guid isPermaLink="false">http://www.spacecoastsoccer.org/blog/?p=2868</guid>
		<description><![CDATA[2012-2013 SCU TryOuts Boys : Tues May 29 &#38; Thur 31  u9 &#8211; u15 from 5:30-7:30 ; u16 &#8211; u19 from  7:30 &#8211; 9:30  (arrive up to half hour before age group scheduled time to register ) Girls : Wed May 30 &#38; Fri June 1 u9 &#8211; u15 from 5:30-7:30 ; u16 &#8211; u19... <a href="http://www.spacecoastsoccer.org/blog/scusc-news/2012-2013-comp-tryouts-dates-and-times-set/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div></div>
<div><a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2011/07/CompTeamsLogo.jpg"><img class="aligncenter size-medium wp-image-1365" title="CompTeamsLogo" src="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2011/07/CompTeamsLogo-300x126.jpg" alt="Comp Teams Logo" width="300" height="126" /></a>2012-2013 SCU TryOuts</div>
<div></div>
<div>Boys : <strong>Tues May 29</strong> &amp;<strong> Thur 31</strong>  u9 &#8211; u15 from 5:30-7:30 ; u16 &#8211; u19 from  7:30 &#8211; 9:30  (arrive up to half hour before age group scheduled time to register )</div>
<p>Girls : <strong>Wed May 30</strong> &amp; <strong>Fri June 1</strong> u9 &#8211; u15 from 5:30-7:30 ; u16 &#8211; u19 from 7:30 &#8211; 9:30 (arrive up to half hour before age group scheduled time to register )</p>
<p><strong><br />
For tryouts each player will need to perform the following :</strong></p>
<p>1) Before tryouts, download and fill out <a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2011/05/CompPlayerRegistrationForm2011-2012.pdf">Comp Registration form</a>.  (<a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2011/05/CompPlayerRegistrationForm2011-2012.pdf" target="_blank"> http://www.spacecoastsoccer.org/blog/wp-content/uploads/2011/05/CompPlayerRegistrationForm2011-2012.pdf</a> )</p>
<p>2) Head to Main pavilion upon arriving at Viera Regional Park</p>
<p>3) Find age group signup table, and present signup form, and receive tryout number.</p>
<p>4) Once your number is pinned on, you may head to your age appropriate fields</p>
<p>5) Keep your number, as you only need to sign up once, use same number for next day of tryouts</p>
<p>&nbsp;</p>
<p><a href="http://www.spacecoastsoccer.org/blog/competitive/registration-tryouts/">Full Details&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacecoastsoccer.org/blog/scusc-news/2012-2013-comp-tryouts-dates-and-times-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Viera Community Center</title>
		<link>http://www.spacecoastsoccer.org/blog/scusc-news/may-viera-community-center/</link>
		<comments>http://www.spacecoastsoccer.org/blog/scusc-news/may-viera-community-center/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Update]]></category>
		<category><![CDATA[SCUSC News]]></category>

		<guid isPermaLink="false">http://www.spacecoastsoccer.org/blog/?p=2841</guid>
		<description><![CDATA[Please see the links for details about May Events sponsored by the Viera Regional Community Center FREE Brevard Health &#38; Wellness Expo( Health Fair )Sat May 5  9am-2pm (vendors $31.80 registered by 5/2/12) Summer Camp calendar (1st-6th grade) &#38; Teen Camp (7th-9th grade) registration NOW OPEN!! May 2012 Health Fair flyer May 2012 Summer Camp... <a href="http://www.spacecoastsoccer.org/blog/scusc-news/may-viera-community-center/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Please see the links for details about <strong>May</strong> Events sponsored by the Viera Regional Community Center</p>
<p>FREE Brevard Health &amp; Wellness Expo( <a href="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/02/Health-Fair-flyer-May-2012.pdf">Health Fair</a> )Sat May 5  9am-2pm (vendors $31.80 registered by 5/2/12)</p>
<p>Summer Camp calendar (1<sup>st</sup>-6<sup>th</sup> grade) &amp; Teen Camp (7<sup>th</sup>-9<sup>th</sup> grade) registration NOW OPEN!!</p>
<p><a href="http://www.spacecoastsoccer.org/blog/scusc-news/may-viera-community-center/attachment/may-2012-schools/" rel="attachment wp-att-2843">May 2012 </a></p>
<p><a href="http://www.spacecoastsoccer.org/blog/scusc-news/may-viera-community-center/attachment/health-fair-flyer-may-2012-2/" rel="attachment wp-att-2842">Health Fair flyer May 2012</a></p>
<p><a href="http://www.spacecoastsoccer.org/blog/scusc-news/may-viera-community-center/attachment/summer-camp-calendars/" rel="attachment wp-att-2846">Summer Camp Calendars</a><br />
<strong></strong></p>
<p>If you need any further information, please contact Kristin Swenson at <a href="mailto:Kristin.Swenson@brevardparks.com" target="_blank">Kristin.Swenson@brevardparks.<wbr>com</wbr></a> or call <a href="tel:%28321%29433-4891" target="_blank">(321)433-4891</a></p>
<p>Thank you,</p>
<p><strong>Kristin Swenson</strong></p>
<p>Viera Regional Community Center</p>
<p><a href="tel:%28321%29433-4891" target="_blank">(321)433-4891</a> (w)</p>
<p><a href="tel:%28321%29433-4890" target="_blank">(321)433-4890</a> (fax)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacecoastsoccer.org/blog/scusc-news/may-viera-community-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B5 District Commissioner&#8217;s Cup 2012</title>
		<link>http://www.spacecoastsoccer.org/blog/scusc-news/b5-district-commissioners-cup-2012/</link>
		<comments>http://www.spacecoastsoccer.org/blog/scusc-news/b5-district-commissioners-cup-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SCUSC News]]></category>

		<guid isPermaLink="false">http://www.spacecoastsoccer.org/blog/?p=2831</guid>
		<description><![CDATA[We are happy to host this year&#8217;s BYSL DC Cup on May 19 &#38; 20 at the Viera Regional Park. For those of you that have not heard of this event, it is a local event for recreational teams from Brevard. Registration for the 2012 B5 DC Cup is available from FYSA online at http://www.gotsport.com/forms/app/?eventid=24254.... <a href="http://www.spacecoastsoccer.org/blog/scusc-news/b5-district-commissioners-cup-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>We are happy to host this year&#8217;s BYSL DC Cup on May 19 &amp; 20 at the Viera Regional Park. For those of you that have not heard of this event, it is a local event for recreational teams from <strong>Brevard</strong>.</p>
<p>Registration for the 2012 B5 DC Cup is available from FYSA online at<br />
<a href="http://www.gotsport.com/forms/app/?eventid=24254" target="_blank">http://www.gotsport.com/forms/<wbr>app/?eventid=24254</wbr></a>.</p>
<p>&nbsp;</p>
<p><strong>Cost: $100 (U8/U10), $150 (U12), $200 (U14)</strong></p>
<p><strong>U8</strong> will be run in a festival format &#8211; 4 mini-games in one day</p>
<p><strong>U10, U12, &amp; U14</strong> will be run in a typical tournament format with the<br />
specific schedule to be determined based on entries.</p>
<p>Based on current BYSL numbers AND past experience, there are no groups<br />
planned for <strong>U16</strong> and above.  If you have a U16 or above team and want to<br />
participate, please contact  Steve Sassman directly and be placed on a waiting<br />
list.</p>
<p>IMPORTANT:  ALL PLAYERS MUST BE ON THE ROSTER, AND MUST BE BIRTH<br />
VERIFIED BY FYSA (No birth certificates at the site) PRIOR TO PLAY.<br />
THERE IS NO ROSTER FREEZE.  THERE IS NO STACKING OF TEAMS AND NO<br />
ALL-STAR TEAMS.  IF YOU ARE CAUGHT CHEATING, YOUR TEAM WILL BE<br />
DISQUALIFIED.</p>
<p>If you have problems, accessing the site, please contact Steve Sassman directly.</p>
<p>Checks may be made payable to:<br />
FYSA &#8211; Region B<br />
And may be sent to:<br />
Steve Sassman<br />
208 Nemo Circle NE<br />
Palm Bay, FL  32907</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacecoastsoccer.org/blog/scusc-news/b5-district-commissioners-cup-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wickham Closed week of Runaway Country</title>
		<link>http://www.spacecoastsoccer.org/blog/scusc-news/wickham-closed-week-of-runaway-country/</link>
		<comments>http://www.spacecoastsoccer.org/blog/scusc-news/wickham-closed-week-of-runaway-country/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SCUSC News]]></category>

		<guid isPermaLink="false">http://www.spacecoastsoccer.org/blog/?p=2826</guid>
		<description><![CDATA[Parks &#38; Rec has informed us that due to the Runaway Country Event, Wickham Park will be CLOSED to ALL Soccer practices and games between May 1 and May 7 . &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spacecoastsoccer.org/blog/scusc-news/wickham-closed-week-of-runaway-country/attachment/toxic-turf/" rel="attachment wp-att-2827"><img class="aligncenter size-medium wp-image-2827" title="Toxic Turf" src="http://www.spacecoastsoccer.org/blog/wp-content/uploads/2012/04/ParkClosed-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Parks &amp; Rec has informed us that due to the Runaway Country Event, <strong>Wickham</strong> Park will be <strong>CLOSED</strong> to ALL Soccer practices and games between <strong>May 1 and May 7</strong> .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacecoastsoccer.org/blog/scusc-news/wickham-closed-week-of-runaway-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

